Okay so the article about Apple iPad running Android app is an April Fool’s joke. Apple does not run Android applications. It doesn’t run Flash either. No it also does not perform multitasking (yet) and it does not have a built in camera. What it does have is an awesome AppStore that has attracted tons of third party developers to create tons of awesome apps.
Android has an Apps Market too, and it’s growing fast, and it’s more “open” than Apple. As the number of Android users increase, hopefully there will be more quality applications being developed on the Android platform. Soon after Apple launched the iPad, we also hear news about Google working on their own tablet. Not much information is available about this tablet yet, but you can be sure that it’s going to run Android apps no problem. Here is some information about the Google Chrome / Android Tablet
Besides Google itself, other companies are also making Tablets for Android. This shows proof that Android is gaining groud as OS for mobile platform. Here are the 3 new higher end tablet devices that are comparable to iPad, all feature abilities to run Android applications and large touch screen input:
Notion Ink ADAM – features low power Pixel Qi display, available June 2010.
WePad – available August 2010 in Germany.
ICD Gemini – available August 2010 in Britain.
Here is a side by side comparison of the 3 android tablets VS the mighty iPad.
| Apple iPad | Notion Ink Adam | WePad | ICD Gemini | |
| Manufacturer | Apple | Notion Ink | Pegatrop Corp. / Neofonie | ICD Innovative Converged Devices |
| Screen | 9.7 inch 4:3 IPS LCD (1024×768) 132 pixels per inch (ppi) with multitouch | 10 inch LCD Pixel Qi screen (1024×600) Low power full color black & white mode | 11.6 inch (1366×768) with multitouch | 11.2 inch 16:9(1266×768) with multitouch |
| OS | iPhone OS 3.2 | Android, Unbuntu, Chromium | Linux capable of running Android apps | Android |
| CPU | Apple A4 1GHz processor | nVidia Tegra 2 Dual Core 1GHz + Graphic | Intel Atom N450 Single Core 1.66GHz 512kb L2 cache | nVidia Tegra 2 1Ghz |
| Memory | 16 / 32 / 64 GB | ?? | 16 / 32 GB, extension with SDHC card possible | 4 GB Flash expandable by SD card |
| Storage | Adapter for card reader, micro SIM Card Slot | SD Card slot | SIM Card Slot, Card Reader | SD card, SIM Card Slot |
| Outputs | VGA, Dock connectors (extra) | HDMI, 3x USB | HDMI, 2x USB | HDMI, USB |
| Video Out | 720p | 1080p | ?? | ?? |
| Camera | No | Yes, 3 Megapixel with Autofocus | 1.3 Megapixel webcam | 1.3 Megapixel webcam, 5 Megapixel Camera |
| Battery | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music | 16 hours, 160 hours on backlight off mode | 6 hours | ?? |
| Wireless | Wi-Fi, 3G (HSPA/GSM), Bluetooth | Wi-Fi, 3G (HSPA/GSM), Bluetooth (US Edition) | Wi-Fi, 3G (HSPA/UMTS), Bluetooth | Infrared, 3G, Wi-Fi, Bluetooth |
| GPS | optional | ?? | optional | optional |
| Weight | 1.5 pounds | 1.7 pounds | 1.7 pounds | |
| Other | Ambient light sensor, Accelerometer, Internal Microphone | RF, Ambient light sensor. AGPS, Proximity sensor, Accelerometer | Ambient light sensor, Acceleration Sensor, Internal Microphone | Ambient light sensor, Microphone, FM Radio, Accelerometer, Compass |
| Multitasking | No (coming soon) | Yes | Yes | Yes |
| Browser | Safari | Firefox, Chrome | ?? | ?? |
| Adobe Flash | No | Yes | Yes | Yes |
| Java | No | ?? | Yes | ?? |
| Adobe Air | No | ?? | Yes | ?? |
| Applications | iTunes AppStore, support for native Apps (Objective-C) | Android Market | WePad MetaStore supports Java, Linux, Adobe Air, Android apps | Android Apps |
| Price | $499-$829 | $327-$800 | $610-$750 | $500?? |
| Availability | April/May 2010 (US) | June/July 2010 (US) | July/August 2010 (Germany) | August 2010 (Britain) |
There are missing information on the table above. Please leave comments / suggestions if you find any inaccurate information.
Sources:
http://www.yugatech.com/blog/personal-computing/wepad-vs-ipad-the-battle-of-the-tablets/
http://www.moneymint.in/business/notion-inks-adam-tablet
http://dissociatedpress.com/2010/03/the-ipad-killers-are-coming/
http://www.technoholik.com/news/exclusive-a-sneak-peek-at-the-notion-ink-adam-tablet-specs-pics/
http://mashable.com/2010/01/27/9-upcoming-tablet-alternatives-to-the-apple-ipad/
http://www.androidpads.com/
http://conceptwizards.com/2010/01/27/apple-ipad-tablet/
http://www.latest-technews.com/neofonie-wepad-another-ipad-rival/
http://www.gandroidmix.com/archos-to-shake-hands-with-android-launching-an-android-powered-tablet-in-september/
http://www.androidguys.com/2010/04/16/dell-aero-due-june-larger-streak-tablets-coming/
http://www.androidguys.com/2010/04/15/toshibas-androidbased-slate-ipad/
Comments
Leave a comment Trackback